-
STORAGE AND STABILITY1. The test devices should be stored at 4ºC~30ºC.
2. The unopened test devices are stable until the expiration date printed on the package.
3. Keep away from direct sunlight, moisture and heat.
4. DO NOT FREEZE. -
SPECIMEN PREPARATION1. Collect a urine sample in the urine collection cup. Urine specimens may be refrigerated at 2ºC~8°Cand stored up to forty-eight hours. For longer storage, freeze the samples at -20°C or below.
2. Bring frozen or refrigerated samples to room temperature before testing. Previously frozen or refrigerated samples should be well mixed before analysis. Cloudy specimens should be centrifuged before analysis.
3. Use only clear aliquots for testing.
SPECIFICATION
| Description | |||||
| Cat. No. | Test Item | Format | Specimen | Sensitivity | Qualification |
| W7 | AMP | Strip/Cassette/panel | Urine | 1000/500/300ng/mL | CE, FDA,CLIA |
| W8 | BAR | Strip/Cassette/panel | Urine | 300/200ng/mL | CE, FDA,CLIA |
| W13 | BUP | Strip/Cassette/panel | Urine | 10 ng/mL | CE, FDA |
| W9 | BZO | Strip/Cassette/panel | Urine | 300/200/100 ng/mL | CE, FDA,CLIA |
| W10 | COC | Strip/Cassette/panel | Urine | 300/150/100 ng/mL | CE, FDA |
| W139 | COT | Strip/Cassette/panel | Urine | 100 ng/mL | CE |
| W074 | EDDP | Strip/Cassette/panel | Urine | 300/100 ng/mL | |
| W140 | ETG | Strip/Cassette/panel | Urine | 500 ng/mL | CE |
| W087 | FTY | Strip/Cassette/panel | Urine | 20 ng/mL | CE |
| W089-S | K2 | Strip | Urine | JWH-018 Pentanoic Acid: 50 ng/mL, | CE |
| JWH-073 Butanoic Acid: 25 ng/mL | |||||
| W090-C | K2 | Cassette | Urine | JWH-018 Pentanoic Acid: 50 ng/mL, | CE |
| JWH-073 Butanoic Acid: 25 ng/mL | |||||
| W091-P | K2 | Panel | Urine | JWH-018 Pentanoic Acid: 50 ng/mL, | CE |
| JWH-073 Butanoic Acid: 25 ng/mL | |||||
| W55 | KET | Strip/Cassette/panel | Urine | 1000/300 ng/mL | CE |
| W12 | MDMA | Strip/Cassette/panel | Urine | 1000/500 ng/mL | |
| W11 | MET | Strip/Cassette/panel | Urine | 1000/500 ng/mL | CE, FDA |
| W14 | MOP | Strip/Cassette/panel | Urine | 500/300/100 ng/mL | |
| W15 | MTD | Strip/Cassette/panel | Urine | 300/200 ng/mL | CE, FDA |
| W16 | OPI | Strip/Cassette/panel | Urine | 2000/300 ng/mL | CE, FDA |
| W21 | OXY | Strip/Cassette/panel | Urine | 100 ng/mL | CE, FDA |
| W17 | PCP | Strip/Cassette/panel | Urine | 25 ng/mL | CE, FDA |
| W57 | PPX | Strip/Cassette/panel | Urine | 300 ng/mL | CE, FDA |
| W18 | TCA | Strip/Cassette/panel | Urine | 1000 ng/mL | CE, FDA |
| W19 | THC | Strip/Cassette/panel | Urine | 50/40/25 ng/mL | CE, FDA,CLIA |
| W086 | TRA | Strip/Cassette/panel | Urine | 1000/200/100 ng/mL | CE |
| W147 | MC | Panel | Urine | 1000 ng/mL | |
